GOOGLE PIXEL 9 PRO FOLD 256GB OBSIDIAN
₹172,999.00
- 16 GB RAM | 256 GB ROM
- 16.0 cm (6.3 inch) Display
- 48MP + 10.5MP + 10.8MP | 10MP Front Camera
- 4650 mAh Battery
- Google Tensor G4 Processor
23
Items sold in last 3 minutes
5 in stock
921
People watching this product now!
SKU:
24548
Category: Andoid
Description
| In The Box | Handset, 1 m USB-C to USB-C Cable (USB 2.0), Sim Tool |
| Model Number | GA04795-IN |
| Model Name | Pixel 9 Pro Fold |
| Color | Obsidian |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2076 x 2152 Pixels |
| Display Type | LTPO OLED |
| Display Colors | Full 24-bit Depth for 16 Million Colours |
| Other Display Features | Smooth Display (60 Hz – 120 Hz Refresh Rate), Corning Gorilla Glass Victus 2 Cover Glass, Upto 1800 Nits (HDR) and Upto 2700 Nits (Peak Brightness), >2,000,000:1 Contrast Ratio, HDR Support |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | |
| Processor Type | Google Tensor G4 |
| Operating Frequency | 2G GSM/EDGE: Quad-Band (850 MHz, 900 MHz, 1800 MHz, 1900 MHz), 3G UMTS/HSPA+/HSDPA: B1/B2/B4/B5/B6/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B21/B25/B26/B28/B29/B30/B32/B38/B39/B40/B41/B42/B46/B48/B66/B71, 5G Sub-6: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 16 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 10.5MP + 10.8MP |
| Primary Camera Features | Pro Controls, Super Res Zoom Upto 20X, Add Me, Macro Focus, Night Sight, Hands Free Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Top Shot, Frequent Faces, Dual Screen Preview, Rear Camera Selfie, Tabletop Mode Hands Free Shots, Made You Look, Manual White Balancing |
| Secondary Camera Available | Yes |
| Secondary Camera | 10MP Front Camera |
| Digital Zoom | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, UMTS |
| 3G | Yes |
| Bluetooth Support | Yes |
| Wi-Fi Version | Wi-Fi 7 (802.11be) with 2.4GHz+5GHz+6GHz, 2×2 + 2×2 MIMO |
| NFC | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Removable Battery | No |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 373 PPI |
| Predictive Text Input | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Hall Effect |
| Battery & Power Features | |
| Battery Capacity | 4650 mAh |
| Dimensions | |
| Width | 77.1 mm |
| Height | 155.2 mm |
| Depth | 10.5 mm |
| Weight | 257 g |
| Warranty | |
| Warranty Summary | 1 Year Domestic Warranty |
| Domestic Warranty | 1 Year |
Additional information
| Brand |
|
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
256 GB |
