MOTOROLA MOTO EDGE 60 STYLUS (8GB+256GB) PANTONE GIBRALTAR SEA
₹22,999.00
- 8 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 16.94 cm (6.67 inch) Display
- 50MP + 13MP | 32MP Front Camera
- 5000 mAh Battery
- 7s Gen 2 Mobile Processor Processor
18
Items sold in last 3 minutes
5 in stock
660
People watching this product now!
SKU:
25941
Category: Andoid
Description
| In The Box | Handset with In-built Stylus, USB Type C Cable, Guides, Sim Tool, TurboPower 68W Charger |
| Model Number | PB7S0000IN |
| Model Name | Edge 60 Stylus |
| Color | PANTONE Gibraltar Sea |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dual Stereo Speakers, Dolby Atmos |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2712 x 1220 Pixels |
| GPU | Adreno 710 |
| Display Type | Super HD+ 1.5K pOLED |
| Display Colors | 10 Bit (Over a Billion Shades of Color) |
| Other Display Features | Refresh Rate: 120Hz, High Brightness Mode: 1400nits, HDR Peak Brightness: 3000nits, Touch Sampling Rate: 300Hz (Gaming Mode), Aspect Ratio: 20:09, Screen-to-Body Ratio: 93.66% |
| Os & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 7s Gen 2 Mobile Processor |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 5G Sub-6: n1/n3/n5/n8/n28/n38/n40/n41/n48/n77/n78, 4G LTE: B1/B2/B3/B5/B8/B28/B38/B40/B41/B42/B48, 3G WCDMA: B1/B5/B8, 2G GSM: B3/B8 |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 13MP |
| Primary Camera Features | Rear Camera Setup: 50MP Camera (Sony LYTIA 700C Sensor, f/1.8 Aperture, 1.0um Pixel size, Ultra Pixel Technology for 2.0um, Quad PDAF, Optical Image Stabilization (OIS)) + 13MP Ultrawide Angle Camera (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size, PDAF) + 3-in-1 Light Sensor (Ambient Light + Flicker Reduction + RGB Sensor), Features: Ultra Res, Portrait (24mm/35mm/50mm), Pro, 360� Panorama, Night Vision, Scan (Powered by Adobe Scan), RAW, HDR, Tilt Shift, Artificial Intelligence [Moto AI Processing, Google Auto Enhance, Auto Smile Capture, Google Lens Integration, Shot Optimization, Auto Night Vision], Live Photo Filters, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, QR/Barcode Scanner, Quick Capture (Twist-Twist), Audio Zoom, Video Features: Timelapse (w/ Hyperlapse), Slow Motion, Dual Capture Video, Video Stabilization, Video Snapshot, Audio Zoom |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um), Features: Photo Booth, Pro, RAW, Google Auto Enhance, Night Vision, Portrait, Artificial Intelligence [Moto AI Processing, Auto Smile Capture, Auto Night Vision), Gesture Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Timelapse (W/ Hyperlapse), Video Stabilization, Face Beauty, Video Snapshot, Selfie Video Mirror |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: Main Camera: [4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion: FHD (at 120 fps), HD (at 240 fps), Ultra Wide/Macro Camera: [4K UHD (at 30 fps), FHD (at 30 fps)] | Front Camera: 4K UHD (at 30 fps), FHD (at 30 fps) |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz), Wi-Fi 6E |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim + eSim |
| SMS | Yes |
| Graphics PPI | 446 PPI |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Magnetometer (E-Compass), Barometer |
| Upgradable Operating System | 2 OS and 3 Years SMR |
| Other Features | UFS 2.2 ROM, Body: Vegan Leather (Rear), Plastic (Frame), Corning Gorilla Glass 3 with Aqua Touch (Front), IP68 Water Resistant Design & Military Grade Protection Certification (MIL-STD-810H), Display Protection: Anti Fingerprint Coating & Aqua Touch, Display Certification: SGS Blue Light Reduction, SGS Motion Blur Reduction, Dual Microphone, Security: On Screen Fingerprint Reader, Face Unlock, ThinkShield, Google Assistant Voice Control |
| GPS Type | GPS, GLONASS, GALILEO |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 74.78 mm |
| Height | 162.15 mm |
| Depth | 8.29 mm |
| Weight | 191 g |
| Warranty | |
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
| Domestic Warranty | 1 Year |
Additional information
| Brand |
MOTOROLA |
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
256 GB |
