MOTOROLA MOTO G35 5G (4GB+128GB) MIDNIGHT BLACK
₹9,999.00
- 4 GB RAM | 128 GB ROM | Expandable Upto 512 GB
- 16.0 cm (6.3 inch) Full HD+ Display
- 12MP + 5MP + 4MP | 12MP Front Camera
- 3500 mAh Battery
- Exynos 9609 Processor
45
Items sold in last 3 minutes
5 in stock
1358
People watching this product now!
SKU:
24677
Category: Andoid
Description
| In The Box | Handset, 10W Charger, USB-C Cable, SIM Pin, Guides, Protect Cover |
| Model Number | PAFY0002IN |
| Model Name | One Action |
| Color | Denim Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dolby Audio, One Speaker |
| Display Features | |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2520 x 1080 pixels |
| Resolution Type | Full HD+ |
| GPU | Mali G72 MP3 |
| Display Type | LTPS IPS |
| Other Display Features | 21:9, 2.5D Glass, 84% Screen to Body Ratio, CinemaVision Display |
| Os & Processor Features | |
| Operating System | Android Pie 9.0 |
| Processor Brand | Exynos |
| Processor Type | Exynos 9609 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | 2G: GSM Band – 2/3/5/8, 3G: WCDMA Band – 1/2/5/8, 4G: LTE Band – 1/3/5/7/8/20/38/40/41 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 5MP + 4MP |
| Primary Camera Features | 12MP Main Camera, f1.8, 1.25micrometer, PDAF, 5MP Depth Sensor, 16MP Video Camera Sensor, Binned to 4MP with Quad Pixel 2.0micrometer, f/2.2, FOV(Diagonal):117Degree Video Snapshot Capture Photos Output (Full Size): 2336×1312 pixels (16:9), Video Output (Full Size): 1920×1080 pixels FHD (16:9) |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | 12MP, f2.0, 1.25micrometer |
| Flash | Rear Dual CCT LED Flash and Front Screen Flash |
| Frame Rate | UHD at 30fps, FHD at 30fps, FHD at 60fps, HD at 30 fps |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, 4G LTE, UMTS |
| Internet Connectivity | 4G, Wi-Fi |
| 3G Speed | HSPA+ |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac (2.4GHz + 5GHz) |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| Graphics PPI | 432 PPI |
| Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Magnetometer, Gyroscope |
| Other Features | Charging – 10W Rapid Charger, Water Protection – IPX2, 4G LTE (Cat6), USB Type-C Port, Android One Security and Upgrades, Ultra-wide Action Video Camera, AI Powered Innovations |
| GPS Type | A-GPS, GLONASS, Galileo |
| Multimedia Features | |
| FM Radio | Yes |
| Battery & Power Features | |
| Battery Capacity | 3500 mAh |
| Dimensions | |
| Width | 71.2 mm |
| Height | 160.1 mm |
| Depth | 9.15 mm |
| Weight | 176 g |
| Warranty | |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
| Warranty Service Type | NA |
Additional information
| Brand |
MOTOROLA |
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
128 GB |
