OPPO A3X 4G (4GB+64GB) OCEAN BLUE
₹8,999.00
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.94 cm (6.67 inch) HD+ Display
- 8MP Rear Camera | 5MP Front Camera
- 5100 mAh Battery
- Snapdragon® 6s 4G Gen1 Processor
40
Items sold in last 3 minutes
5 in stock
680
People watching this product now!
SKU:
23602
Category: Andoid
Description
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | CPH2641 |
| Model Name | A3x 4G |
| Color | Ocean Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 1604 x 720$$Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali G57 MC2 |
| HD Game Support | Yes |
| Display Colors | 16.7Million |
| Other Display Features | Refresh Rate: 90Hz, Touch Sampling Rate: 180Hz, Screen-to-Body Ratio: 89.9%, Color Saturation: 83%, Aspect Ratio: 20:9, Color Gamut: Vivid Mode (83% NTSC), Gentle Mode (71% NTSC), Contrast Ratio: 1500:1, Supports Sunshine Screen, Brightness: HBM 1000 Nits |
| Os & Processor Features | |
| Operating System | Android Q ColorOS 14.0.1 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon® 6s 4G Gen1 |
| Primary Clock Speed | 90 GHz |
| Secondary Clock Speed | 2 GHz |
| Tertiary Clock Speed | 2.4 GHz |
| Operating Frequency | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B40/B41, 5G NR SA: n1/n3/n5/n8/n28(718 MHz – 748 MHz)/n40/n41/n77/n78, 5G NR NSA: n78 |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Total Memory | 64 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | USH-1 |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 8MP Main Camera (Omnivision OV50D40, f/1.8 Aperture, 1/2.88 inch Sensor Size, 0.61um Pixel Size, FOV: 76 Degree, 5P Lens, Autofocus Supported, Open Loop Focus Motor, Effective Focal Length: 3.98mm, Equivalent Focal Length: 27mm), CMOS (4-in-1 Sensor for Rear Main Camera), 20 Burst Photos, Features: Photo, Video, Pro, Night, Portrait, Extra HD, Pano, Slo Mo, Timelapse, Dual View Video, Sticker, and Text Scanner, Supports Fill Light for Video Shooting |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP (SmartSens SC520CS, f/2.2 Aperture, FOV: 78 Degree, 3P Lens, 1/5 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.23mm, Equivalent Focal Length: 27mm), CMOS, Features: Video, Photo, Portrait, Night, Pano, Timelapse, Dual View Video, Sticker, Extra HD |
| Flash | Front Camera Setup: 5MP (SmartSens SC520CS, f/2.2 Aperture, FOV: 78 Degree, 3P Lens, 1/5 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.23mm, Equivalent Focal Length: 27mm), CMOS, Features: Video, Photo, Portrait, Night, Pano, Timelapse, Dual View Video, Sticker, Extra HD |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Video Zoom: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Slo Mo: 720p (at 120 fps), Timelapse: 1080p (at 30 fps), Dual View Video: 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | 10x |
| Frame Rate | 90fps ,60fps ,30fps fps |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | WAV Format |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE |
| Supported Networks | 4G LTE |
| Internet Connectivity | 2G,3G,4G,GPRS,EDGE,Wi-Fi, 3g, 4g, GPRS, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB2.0 (Type-c) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Rear Camera: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Video Zoom: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Slo Mo: 720p (at 120 fps), Timelapse: 1080p (at 30 fps), Dual View Video: 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Wi-Fi Hotspot | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano sim |
| User Interface | ColorOS 14.0.1 based on Android 14 |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | Yes |
| Graphics PPI | 264 ppi |
| Predictive Text Input | No |
| Sensors | Geomagnetic Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Pedometer, Side Mounted Fingerprint Sensor |
| Games | Yes |
| Ringtones Format | OGG,MP3 |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | FLAC,AMR,MID,MP3,OGG,WAV,MKA |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV, Webm, TS |
| Battery & Power Features | |
| Battery Capacity | 5100 mAh |
| Battery Type | Lithium Ion Polymer |
| Dimensions | |
| Width | 76.02 mm |
| Height | 165.71 mm |
| Depth | 7.68 mm |
| Weight | 186 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Warranty Service Type | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |
Additional information
| Brand |
OPPO |
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
64 GB |
