SAMSUNG A06 5G (4GB+128GB) BLACK
₹11,499.00
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.02 cm (6.7 inch) HD+ Display
- 50MP + 50MP | 2MP + 2MP Dual Front Camera
- 5000 mAh Battery
- MEDIATEK Processor
34
Items sold in last 3 minutes
5 in stock
29
People watching this product now!
SKU:
24962
Category: Andoid
Description
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
| Model Number | SM-A066BZKDINS |
| Model Name | Galaxy A06 5G |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
| Display Features | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 1600X720 |
| Resolution Type | HD+ |
| GPU | ARM Mali G52 |
| Display Type | PLS LCD |
| HD Game Support | Yes |
| Display Colors | 16M |
| Other Display Features | 90HZ REFRESH RATE |
| Os & Processor Features | |
| Operating System | Android Q 15 |
| Processor Brand | Mediatek |
| Processor Type | MEDIATEK |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 5G,4G VOLTE,4G LTE,3G |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MICRO SD |
| Memory Card Slot Type | Dedicated Slot |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP |
| Primary Camera Features | dual camera setup consisting 50MP main camera and a 2MP depth camera |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP + 2MP Dual Front Camera |
| Secondary Camera Features | FIXED FOCUS |
| Flash | RARE FOCUS |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 (at 30 fps) |
| Frame Rate | 90 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary & Secondary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing, Missed |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE, 4G, 3G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS |
| Internet Connectivity | 5G,4G,3G |
| 3G | Yes |
| 3G Speed | HSPA+ 42.2, 5.76 Mbps |
| GPRS | Yes |
| WAP | No |
| Pre-installed Browser | Google Chrome | Internet |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | No |
| Audio Jack | 3.5MM |
| Map Support | GOOGLE MAPS |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | nano |
| Mobile Tracker | Yes |
| Keypad Type | QWERTY |
| User Interface | one ui 7.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 260 ppi |
| Predictive Text Input | Yes |
| User Memory | 128 |
| SIM Access | dual sim |
| Sensors | Gyro sensor, Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 4 OS Upgrade Expectation Count |
| Supported Languages | english,hindi |
| Browser | Google Internet |
| GPS Type | GPS, Glonass, Beidou, Galileo, QZSS |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | LI-ION |
| Dual Battery | No |
| Dimensions | |
| Width | 77.3 mm |
| Height | 167.3 mm |
| Depth | 8 mm |
| Weight | 191 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Warranty Service Type | MANUFACTURING |
| Covered in Warranty | Manufacturing Defects Only |
| Domestic Warranty | 1 Year |
| International Warranty | 1 Year |
Additional information
| Brand |
SAMSUNG |
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
128 GB |
