VIVO V50E 5G (8GB+256GB) PEARL WHITE
₹30,999.00
- 8 GB RAM | 256 GB ROM
- 17.2 cm (6.77 inch) Display
- 50MP + 8MP | 50MP Front Camera
- 5600 mAh Battery
- Dimensity 7300 Processor
26
Items sold in last 3 minutes
5 in stock
410
People watching this product now!
SKU:
25723
Category: Andoid
Description
| In The Box | Handset, Eject Tool, Warranty Card, Quick Start Guide, Phone Case, Charger, Data Cable |
| Model Number | V2428 |
| Model Name | V50e 5G |
| Color | Pearl White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| GPU | Mali-G615 |
| Display Type | AMOLED |
| Display Colors | 1.07 Billion |
| Other Display Features | Aspect Ratio – 19.9:9, Screen-to-Body Ratio – 92.6%, Display Contrast – 8000000:1, Touch Response Rate – 130Hz (Normal), 300Hz (Gaming), Display Certification – SGS Low Blue Light Certification, PWM – >2160Hz, Display Related Certification of the Phone – HDR10+/Netflix HDR, Display Brightness – 800 Nits (Typical), 1300 Nits (HBM), 1800 Nits (Local Peak), Display Color Gamut – P3 Wide Color Gamut, Color Saturation – P3 Wide Color Gamut, Display HDR Technology, Screen Refresh Rate – Upto 120Hz |
| Os & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B4/B5/B8, 4G TD LTE: B38/B40/B41/B42, 4G FDD LTE: B1/B3/B5/B8/B18/B19/B26/B28B, 5G: n1/n3/n5/n8/n26/n28B/n40/n77/n78, 4G LTE MIMO (2×2): B5/B8/B18/B19/B26/B28B/B38/B41, 4G LTE MIMO (4×4): B1/B3/B40/B42, 3G WCDMA Diversity: B1/B4/B5/B8 |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.79 Aperture, Sony IMX882, 1/1.953 inch Sensor SIze, 0.8um Pixel SIze, CMOS, OIS Motor, FOV: 79 Degree, 4 Axis OIS, Equivalent Focal Length: 26mm, 5P Lens, Phase Focus, Auto Focus, Features: Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slow-Mo, Timelapse, Supermoon, Pro, Food, Dual View, Live Photo, Film Camera, Underwater Photography) + 8MP Wide Angle Camera (f/2.2 Aperture, GC08A8, 1/4 inch Sensor Size, 1.12um Pixel Size, FOV: 116 Degree, Equivalent Focal Length: 16mm, 5P Lens, Fixed Focus, Features: Night, Photo, Video, Timelapse, Underwater Photography) |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 50MP (f/2.0 Aperture, S5KJN1SQ03, 1/2.76 inch Sensor Size, 0.64um Pixel Size, CMOS, FOV: 92 Degree, Equivalent Focal Length: 20mm, 5P Lens, Phase Focus, Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Dual View, Live Photo, Film Camera, Supports Smart HDR) |
| Flash | Rear: Quad Rear Flash with Dual Color Temperature |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K, 1080P, 720P |
| Digital Zoom | Rear Camera: Main Camera – 10x, Wide Angle Camera – 0.6x, Front Camera: 2x |
| Frame Rate | 30 fps, 60 fps, 120 fps |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Call Records | Supported |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports (2.4 GHz|5.0 GHz|5.1 GHz|5.5 GHz| 5.8 GHz), 802.11 b/g/n, 802.11 a, 802.11 ac, 802.11 ax, Wi-Fi Display, MU-MIMO, Wi-Fi 6 |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | Type-C |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI | 387 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, In Display Optical Fingerprint Sensor, Conventional Motor |
| Other Features | IP (Ingress Protection) Rating: IP68, IP69, Rear Fill Light Supported, Dual RAM Channel, UFS 2.2 ROM, Expandable RAM Capacity: 8GB, Battery Cycle Count (at Room Temperature) – 1000 Times, Maximum Wired Charging Power – 90W, Reverse Charging Supported, Gesture Recognition, Eye Protection Mode, Notes, Calculator, Local Video Editing, Recorder, Screen Recording, Vivo Cloud Supported |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery & Power Features | |
| Battery Capacity | 5600 mAh |
| Battery Type | Lithium Ion |
| Dimensions | |
| Width | 76.72 mm |
| Height | 163.29 mm |
| Depth | 7.39 mm |
| Weight | 186 g |
| Warranty | |
| Warranty Summary | 1 Year Warranty on the Product and 6 Months Warranty on Inbox Accessories |
| Domestic Warranty | 1 Year |
Additional information
| Brand |
VIVO |
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
256 GB |
