VIVO Y400 PRO 5G (8GB+128GB) NEBULA PURPLE
₹24,999.00
- 8 GB RAM | 128 GB ROM
- 17.2 cm (6.77 inch) Display
- 50MP + 2MP | 32MP Front Camera
- 5500 mAh Battery
- Dimensity 7300 Processor
16
Items sold in last 3 minutes
5 in stock
64
People watching this product now!
SKU:
26515
Category: Andoid
Description
| General | |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model Number | V2439 |
| Model Name | Y400 Pro 5G |
| Color | Nebula Purple |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.895 W/kg, Body: 0.847 W/kg |
| Display Features | |
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| Display Type | AMOLED |
| Other Display Features | Local Peak Brightness: 4500 Nits, Refresh Rate: Upto 120Hz, P2 Color Gamut, Light Emitting Material: U8 |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B38/B40/B41 (2535 MHz – 2655 MHz), 5G: n1/n3/n5/n8/n28B/n38/n40/n41 (2535 MHz – 2655 MHz)/n77/n78 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Sony IMX882 Sensor, f/1.79 Aperture) + 2MP Bokeh Camera (f/2.4 Aperture), Camera Feature: Photo, Portrait, Night, Video, 50MP, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Pro, Food, Live Photo, Dual View, Film Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.45 Aperture), Camera Features: Photo, Portrait, Night, Video, Live Photo, Dual View, Film Camera |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 14 (Based on Android 14) |
| SMS | Yes |
| Graphics PPI | 387 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Ordinary Motor, Gyroscope, Infrared Blaster |
| Other Features | UFS 3.1 ROM, 90W Fast Charger, IP Rating: IP65, Supports Voice Recording, 50% Charging in 19 Minutes |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery & Power Features | |
| Battery Capacity | 5500 mAh |
| Dimensions | |
| Width | 75 mm |
| Height | 163.72 mm |
| Depth | 7.49 mm |
| Weight | 182 g |
| Warranty | |
| Warranty Summary | 1 Year Warranty on the Product and 6 Months Warranty on Inbox Accessories |
Additional information
| Brand |
VIVO |
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
128 GB |
