Description
Model | Redmi 10 Power |
NETWORK | GSM / HSPA / LTE |
Dimensions | 169.6 x 76.6 x 9.1 mm (6.68 x 3.02 x 0.36 in) |
Weight | 203 g (7.16 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY Type | IPS LCD, 400 nits (typ) |
DISPLAY Size | 6.7 inches, 106.2 cm2 (~81.7% screen-to-body ratio) |
DISPLAY Resolution | 720 x 1650 pixels (~269 ppi density) |
DISPLAY Protection | Corning Gorilla Glass 3 |
OS | Android 11, MIUI 13 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
MAIN CAMERA | 50 MP, f/1.8, 26mm (wide), PDAF |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SingleSELFIE CAMERA | 5 MP, f/2.0 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 18W |
Colors | Sporty Orange, Power Black |
Price | About 180 EUR |