Description
In The Box | Handset, Data Cable, Ejection Pin, Quick Start Guide |
Model Number | SM-F936BZEGINU |
Model Name | Galaxy Z Fold4 5G |
Color | Beige |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 19.3 cm (7.6 inch) |
Resolution | 2176 x 1812 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 730 |
Display Type | Full HD+ Dynamic AMOLED 2X Display |
HD Game Support | Yes |
Display Colors | 16M |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 8+ Gen 1 |
Processor Core | Octa Core |
Primary Clock Speed | 3.18 GHz |
Secondary Clock Speed | 2.7 GHz |
Operating Frequency | 3G UMTS(WCDMA): B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 3G UMTS(WCDMA) Diversity: B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 4G LTE FDD: B1(2100)/B2(1900)/B3(1800)/B4(AWS)/B5(850)/B7(2600)/B8(900)/B12(700)/B13(700)/B17(700)/B18(800)/B19(800)/B20(800)/B25(1900)/B26(850)/B28(700)/B32(1500)/B66(AWS-3), 4G LTE TDD: B38(2600)/B39(1900)/B40(2300)/B41(2500), 5G Sub6 FDD: N1(2100)/N2(1900)/N3(1800)/N5(850)/N7(2600)/N8(900)/N12(700)/N20(800)/N25(1900)/N28(700)/N66(AWS-3), 5G Sub6 TDD: N38(2600)/N40(2300)/N41(2500)/N77(3700)/N78(3500) |
Internal Storage | 512 GB |
RAM | 12 GB |
Primary Camera Available | Yes |
Primary Camera | 50MP + 12MP + 10MP |
Primary Camera Features | Triple Camera Setup: 50MP + 12MP + 10MP, Camera Feature: Pro-Grade Nightography Camera: Brighter & Clearer Night Photos, Stable Night Videos, Natural Night Portraits |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 10MP Front Camera |
Secondary Camera Features | 10MP Camera Setup |
Flash | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | UHD 8K |
Digital Zoom | 30X |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | Type C |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 374 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Browser | Google Chrome |
FM Radio | No |
Battery Capacity | 4400 mAh |
Dual Battery | Yes |
Width | 130.1 mm |
Height | 155.1 mm |
Depth | 6.3 mm |
Weight | 263 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
Covered in Warranty | Manufacturing Defect |
Domestic Warranty | 1 Year |