MOTOROLA MOTO EDGE 50 NEO 5G (8GB+256GB) PANTONE LATTE
₹26,999.00
- 8 GB RAM | 256 GB ROM
- 16.26 cm (6.4 inch) Super HD Display
- 50MP + 13MP + 10MP | 32MP Front Camera
- 4310 mAh Battery
- Dimensity 7300 Processor
42
Items sold in last 3 minutes
5 in stock
839
People watching this product now!
SKU:
23530
Category: Andoid
Description
| In The Box | Handset, TurboPower 68W Charger, USB Type C Cable or USB Type C to USB Type C Cable, Guides, Sim Tool, Protective Case |
| Model Number | PB330002IN |
| Model Name | Edge 50 Neo |
| Color | PANTONE Latte |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dual Stereo Speakers, Dolby Atmos |
| Display Features | |
| Display Size | 16.26 cm (6.4 inch) |
| Resolution | 2670 x 1200 Pixels |
| Resolution Type | Super HD |
| GPU | Arm Mali-G615 MC2 |
| Display Type | Super HD 1.5K |
| Display Colors | 10 Bit, Over a Billion Shades of Color |
| Other Display Features | AMOLED, LTPO, HDR10+, 100% DCI-P3 Color Space, 120Hz Refresh Rate, HDR Peak Brightness: 2800nits, Touch Sampling Rate: 360Hz |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n77 HPUE/n78/n78 HPUE, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B38/B38 HPUE/B39/B40/B41/B41 HPUE/B42/B43/B48/B66, 3G WCDMA: B1/B2/B4/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 13MP + 10MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (f/1.8 Aperture, 1.0um Pixel Size (Ultra Pixel Technology for 2.0um, Quad PDAF, Optical Image Stabilization (OIS)) + 13MP Ultrawide Angle (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size, PDAF) + 10MP Telephoto Camera (3X Optical Zoom, f/2.0 Aperture, 1.0um Pixel Size, PDAF, Optical Image Stabilization (OIS)), Features: Ultra Res, Portrait (24mm/35mm/50mm), Pro (W/ Long Exposure), 360 Degree Panorama, Night Vision, Adobe Scan, Burst Shot, Timer, RAW, HDR, Google Auto Enhance, Google Photos Editing: Magic Eraser, Photo Unblur, Magic Editor, Portrait Blur, Portrait Light, Sky, Color Pop, Cinematic Photos, Video Feature: Timelapse (W/ Hyperlapse), Slow Motion, Dual Capture Video, Horizon Lock |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP (Auto Focus, f/2.4 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um), Feature: Google Auto Enhance, Auto Smile Capture, Gesture Capture, Video Feature: Live Filters, External Microphone Support |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: Main Camera (4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps)), Slow Motion: FHD (at 240 fps/at 120 fps), Portrait Video: HD (at 30 fps), Rear Ultra Wide/Macro Camera: 4K UHD (at 30 fps), FHD (at 30 fps)|Front Camera: 4K UHD (at 30 fps), FHD (at 30 fps) |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, EDGE, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C Port (USB 2.0) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), Wi-Fi 6E |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SMS | Yes |
| Graphics PPI | 460 PPI |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
| Upgradable Operating System | 5 OS Upgrade and 5 Year SMRs |
| Other Features | RAM Boost 3.0, UFS 2.2 Storage, Body: PU/Vegan Leather, Protection: IP68 Underwater Protection, MIL-STD 810H Environmental Protection, Display Certification: SGS Blue Light Reduction, SGS Motion Blur Reduction, 68W TurboPower, 15W Wireless Charging, Dual Microphones, Security: On Screen Fingerprint Reader, ThinkShield, Voice Control: Google Assistant |
| GPS Type | GPS, AGPS, LTEPP, SUPL, GLONASS, GALILEO |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| Battery & Power Features | |
| Battery Capacity | 4310 mAh |
| Dimensions | |
| Width | 71.2 mm |
| Height | 154.1 mm |
| Depth | 8.1 mm |
| Weight | 171 g |
| Warranty | |
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
| Domestic Warranty | 1 Year |
Additional information
| Brand |
MOTOROLA |
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
256 GB |
