MOTOROLA MOTO EDGE 60 (12GB+256GB) PANTONE SHAMROCK
₹25,999.00
- 12 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 16.94 cm (6.67 inch) Display
- 50MP + 50MP + 10MP | 50MP Front Camera
- 5500 mAh Battery
- Dimensity 7400 Processor
13
Items sold in last 3 minutes
5 in stock
882
People watching this product now!
SKU:
26502
Category: Andoid
Description
| In The Box | Handset, USB Type C Cable, Guides, Sim Tool, TurboPower 68W Charger |
| Model Number | PB7J0006IN |
| Model Name | Edge 60 5G |
| Color | PANTONE Shamrock |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dual Stereo Speakers, Dolby Atmos |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2712 x 1220 Pixels |
| GPU | Arm Mali-G615 MC2 |
| Display Type | Super HD+ 1.5K pOLED Display |
| Display Colors | 10 Bit (Over a Billion Shades of Color) |
| Other Display Features | HDR 10/10+, 100% DCI-P3 Color Space, Refresh Rate: 120Hz, High Brightness Mode: 1400nits, HDR Peak Brightness: 4500nits, Touch Sampling Rate: 300Hz (Gaming Mode), Aspect Ratio: 20:9, Screen-to-Body Ratio: 96.32%, Display Protection: Corning Gorila 7i with Anti Fingerprint Coating & Aqua Touch |
| Os & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 5G: n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B8/B28/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8 |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 10MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony LYTIA 700C Sensor, f/1.88 Aperture, 1.0um Pixel Size, Ultra Pixel Technology for 2.0um, Quad PDAF, Optical Image Stabilization (OIS)) + 50MP Ultrawide Camera (FOV: 122 Degree, 12mm Focal Length, 1.28um Quad Pixel, f/2.0 Aperture, Auto Focus, Macro) + 10MP Telephoto Camera (3X Optical Zoom, 30X Super Zoom, 73mm Focal Length, f/2.0 Aperture, Auto Focus, OIS), Features: Auto Smile Capture, Portrait Mode (24mm, 35mm, 50mm), Photo Enhancement Engine, Gesture Capture, Auto Night Vision, Dual Capture, Face Retouch, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone Validated, Pantone Validated Color, Photo Booth, Pro Mode, Scan (Powered By Adobe Scan), Tilt-Shift, Google Photos Editing Features: Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Portrait Light, Sky, Video Features: Adaptive Stablization, Audio Zoom, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Timelapse |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 50MP Camera (1.28um Quad Pixel, f/2.0 Aperture), Features: Pro (W/Long Exposure), Spot Color, Artificial Intelligence (Auto Smile Capture, Gesture Capture, Auto Night Vision), Other Features (Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Selfie Photo Mirror, Selfie Animation, Face Beauty, RAW Photo Output, HDR, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Dual Capture, Timelapse (W/Hyperlapse), Portrait, Spot Color, Other Features (Video Stabilization, Face Beauty, Video Snapshot, Live Filters, External Microphone Support) |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion: FHD (at 240 fps/at 120 fps)| Front Camera: 4K UHD (at 30 fps), FHD (at 30 fps) |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), Wi-Fi 6, Wi-Fi Hotspot |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SMS | Yes |
| Graphics PPI | 446 PPI |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
| Upgradable Operating System | 3 OS and 4 Years SMR |
| Other Features | RAM Boost, UFS 2.2 ROM, IP68/69 Water Resistant Design with Corning Gorilla Glass 7i & Military Grade Protection Certification (MIL STD-810H), Display Certification: SGS Blue Light Reduction, SGS Motion Blur Reduction, Pantone Caliberation, Vision Booster, Dual Microphones, Security: On Screen Fingerprint Reader, Face Unlock, ThinkShield, Voice Control: Google Assistant |
| GPS Type | GPS, GLONASS, GALILEO |
| Battery & Power Features | |
| Battery Capacity | 5500 mAh |
| Dimensions | |
| Width | 73.08 mm |
| Height | 161.2 mm |
| Depth | 8.25 mm |
| Weight | 181 g |
| Warranty | |
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
| Domestic Warranty | 1 Year |
Additional information
| Brand |
MOTOROLA |
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
256 GB |
