REALME P1 5G (6GB+128GB) GREEN
₹14,999.00
- 6 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 16.94 cm (6.67 inch) Full HD+ Display
- 50MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- Dimensity 7050 Processor
45
Items sold in last 3 minutes
5 in stock
1050
People watching this product now!
SKU:
22921
Category: Andoid
Description
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Warranty Service Type | Contact : Ph : 1800-102-2777 |
| Domestic Warranty | 1 Year |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 75.45 mm |
| Height | 162.95 mm |
| Depth | 7.97 mm |
| Weight | 188 g |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali-G68 MC4 |
| Display Type | Full HD+ AMOLED |
| Display Colors | 16.7 Million |
| Other Display Features | 120Hz Refresh Rate, Aspect Ratio: 20:9, Screen-to-Body Ratio: 92.65%, 2200Hz Touch Sampling Rate, Screen Contrast: 5000000:1, Maximum Brightness 600 Nits, 1200 Nits, Color Saturation NTSC 106%, Sunlight Screen Support |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7050 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A, 4G TD LTE: B40/B41 (2535 MHz – 2655 MHz), 5G NR SA: n1/n3/n5/n8/n28A/n40/n41 (2535 MHz – 2655 MHz)/n77/n78, 5G NR NSA: n1/n3/n41 (2535 MHz – 2655 MHz)/78 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Samsung S5KJN1, f/1.8 Aperture, 1/ 2.76 inch Sensor Size, 0.64um Pixel Size (4-in-1 1.28um), FOV: 77 Degree, 5P Lens, Effective Focal Length: 4.05mm, Equivalent Focal Length: 27mm, PDAF) + 2MP Mono Camera (GC02M1B, f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel Size, FOV: 88.8 Degree, 3P Lens, Effective Focal Length: 1.77mm, Equivalent Focal Length: 22mm, Fixed Focus), CMOS, EIS Video Stabilization, 20 Burst Photos, Features: Night Mode, Photo Mode, Street Shooting Mode, Portrait Mode, High Pixel, Professional Mode, Panoramic View, Super Text, Super Group Portrait, Tilt Shift, Long Exposure Photo, Video Features: Video, Movie Mode, Slow Motion, Timelapse, Multi View Video, Tilt Shift |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 16MP (HYNIX Hi-1634Q, Camera Type: Digging, f/2.45 Aperture, 1/3 inch Sensor Size, 1.0um Pixel Size, FOV: 82.6 Degree, 5P Lens, Effective Focal Length: 3.23mm, Equivalent Focal Length: 24mm, Fixed Focus), CMOS, EIS, Features: Night Mode, Video, Photo Mode, Portrait Mode, Panoramic View, Video Features: Video, Timelapse, Multi View Video |
| Flash | Rear: Single Flashlight|Front: Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p (at 30 fps/at 60 fps/at 240 fps/at 960 fps), 1080p (at 30 fps/at 60 fps/at 120 fps/at 480 fps), 4k (at 30 fps)| Front Camera: 720p (at 30 fps), 1080p (at 30 fps) |
| Digital Zoom | 20X |
| Frame Rate | 960 fps, 480 fps, 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | UI 5.0 (Based on Android 14) |
| SMS | Yes |
| Graphics PPI | 394 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Ringtones Format | OGG |
| Other Features | OF Sealins |
| GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
| Multimedia Features | |
| Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video Formats | MP4, 3GP, ASF, M2TS, MKV, MPG, TS, WEBM, WMV, FLV, AVI |
| General | |
| In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, TPU Case |
| Model Number | RMX3870 |
| Model Name | P1 5G |
| Color | Peacock Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Call Features | |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 2 TB |
| Memory Card Slot Type | Hybrid Slot |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac/ax (WiFi 4| WiFi 5| WiFi 6), Supports 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
Additional information
| Brand |
REALME |
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
128 GB |
