REALME P1 5G (8GB+128GB) RED
₹15,999.00
- 8 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 16.94 cm (6.67 inch) Full HD+ Display
- 50MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- Dimensity 7050 Processor
45
Items sold in last 3 minutes
5 in stock
395
People watching this product now!
SKU:
22987
Category: Andoid
Description
| In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, TPU Case |
| Model Number | RMX3870 |
| Model Name | P1 5G |
| Color | Phoenix Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali-G68 MC4 |
| Display Type | Full HD+ AMOLED |
| Display Colors | 16.7 Million |
| Other Display Features | 120Hz Refresh Rate, Aspect Ratio: 20:9, Screen-to-Body Ratio: 92.65%, 2200Hz Touch Sampling Rate, Screen Contrast: 5000000:1, Maximum Brightness 600 Nits, 1200 Nits, Color Saturation NTSC 106%, Sunlight Screen Support |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7050 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A, 4G TD LTE: B40/B41 (2535 MHz – 2655 MHz), 5G NR SA: n1/n3/n5/n8/n28A/n40/n41 (2535 MHz – 2655 MHz)/n77/n78, 5G NR NSA: n1/n3/n41 (2535 MHz – 2655 MHz)/78 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 2 TB |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Flash | Rear: Single Flashlight|Front: Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p (at 30 fps/at 60 fps/at 240 fps/at 960 fps), 1080p (at 30 fps/at 60 fps/at 120 fps/at 480 fps), 4k (at 30 fps)| Front Camera: 720p (at 30 fps), 1080p (at 30 fps) |
| Digital Zoom | 20X |
| Frame Rate | 960 fps, 480 fps, 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac/ax (WiFi 4| WiFi 5| WiFi 6), Supports 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Re UI 5.0 (Based on Android 14) |
| SMS | Yes |
| Graphics PPI | 394 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Ringtones Format | OGG |
| Other Features | COF Sealing Process, On-Cell Touch Panel Technology, 10 Touch Points, Oleophobic Coating, Taking Photos Methods: Touch Screen Photography, Volume Button Photography, AI Power: APU3.0, Dual RAM Channel, UFS 3.1 ROM, Dual ROM Channel, 45W Supervooc Charge, Reverse Charging, Wi-Fi Antenna Technology: 2 x 2 MIMO, RF Antenna Technology: 4 x 4 MIMO, Dual Mic Nosie Cancellation, Vibrating Motor Type: Flat Motor, Dual Speaker, Supports L1 WideVine Level, Press to Answer Calls, Wake Up Voice Assistant, Switch the Music, Headphones Monitor, Kids Space, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Wallet, Google Lens |
| GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
| Multimedia Features | |
| Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video Formats | MP4, 3GP, ASF, M2TS, MKV, MPG, TS, WEBM, WMV, FLV, AVI |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 75.45 mm |
| Height | 162.95 mm |
| Depth | 7.97 mm |
| Weight | 188 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |
Additional information
| Brand |
REALME |
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
128 GB |
