REALME P3 ULTRA 5G (12GB+256GB) WHITE
₹29,999.00
- 12 GB RAM | 256 GB ROM
- 17.35 cm (6.83 inch) Display
- 50MP + 8MP | 16MP Front Camera
- 6000 mAh Battery
- Dimensity 8350 Ultra Processor
24
Items sold in last 3 minutes
5 in stock
1410
People watching this product now!
SKU:
25666
Category: Andoid
Description
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | RMX5030 |
| Model Name | P3 Ultra 5G |
| Color | Glowing Lunar White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Hi-Res Audio Certification |
| Display Features | |
| Display Size | 17.35 cm (6.83 inch) |
| Resolution | 2800 x 1272 Pixels |
| GPU | ARM Mali G615 (at 1.4 GHz) |
| Display Type | 1.5K AMOLED |
| Other Display Features | Aspect Ratio: 19.8:9, Screen-to-Body Ratio: 93.8%, Touch Sampling Rate: 240Hz (Maximum), 120Hz (Default), 2500Hz (Instantaneous), 10 Touch Points, Supports HDR, Brightness: 600 Nit (Normal), 1200 Nit (HBM), 1500 Nit (APL), Refresh Rate: 60Hz/90Hz/120Hz, Supports Dark Mode, Supports Eye Comfort |
| Os & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8350 Ultra |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.35 GHz |
| Secondary Clock Speed | 3.2 GHz |
| Tertiary Clock Speed | 2.2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B66, 4G LTE TDD: B38/B40/B41, 5G: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Rear Camera Setup: 50MP Wide Angle Camera (Sony IMX896, f/1.8 Aperture, FOV: 84.4 Degree, Supports 2 Axis OIS, Supports Rear Wide Angle Autofocus) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture, FOV: 112 Degree), Features: Photo, Video, Portrait, Night Scene, Street Photography, Panorama, Professional, High Pixel, Movie, Slow Motion, Long Exposure, Document, Tilt Shift, Timelapse Photography, Multi Scene Video, Underwater Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 16MP Camera (Sony IMX480, f/2.4 Aperture, FOV: 85 Degree), Feature: Photo, Video, Portrait, Night, Panorama, Timelapse Photography, Multi Scene Video, Underwater Camera |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, HSPA+, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4, Low Energy, BLE Audio |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi (2.4 GHz|5 GHz), Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 b/g/a/n, WLAN (2.4 GHz|5 GHz), WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, Wi-Fi 5 GHz 160M, 2×2 MIMO |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type C |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | ColorOS 15.0 (Based on Android 15) |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 450 PPI |
| User Memory | 234 |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control |
| Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video Formats | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, VP9, VP8, AV1 |
| Battery & Power Features | |
| Battery Capacity | 6000 mAh |
| Battery Type | BLPC39 Lithium-ion Polymer Battery |
| Dimensions | |
| Width | 76.9 mm |
| Height | 163.1 mm |
| Depth | 7.38 mm |
| Weight | 183 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |
| Manufacturing, Packaging and Import Info |
Additional information
| Brand |
REALME |
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
256 GB |
