In The Box | Handset, Adapter (10V/5A), USB Cable (Type-C), SIM Card Tool, 2D Protect Film, Transparent TPU Case, Important Info Booklet with Warranty Card, Quick Guide |
Model Number | RMX3092 |
Model Name | X7 5G |
Color | Space Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res Audio Certification, Dirac Sound Effect, MT6359 Audio Decoding Chip |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Mali-G57 |
Display Type | Full HD+ Super AMOLED Display |
Display Colors | 16.7M |
Other Display Features | COG Screen Sealing Process, DT Pro 2.5D Glass, 60Hz Refresh Rate, 20:9 Screen Ratio, 90.8% Screen-to-Body Ratio, 180Hz Touch Sampling Rate, Screen Contrast: 1000000:1, 430 nits (Typ) Brightness, HBM 600 nits (Global Excitation Brightness), Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), Sunlight Screen Support |
Operating System | Android 10 |
Processor Type | MediaTek Dimensity 800U |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B8/B18/B19/B26, 4G LTE TDD: B34/B38/B39/B40/B41 (2515 – 2675 MHz), 5G NR: n1/n41/n77/n78 |
Internal Storage | 128 GB |
RAM | 6 GB |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | 64MP + 8MP + 2MP Triple Rear Camera Setup, 64MP Primary (Samsung S5KGW3, f/1.8 Aperture, FOV 80.7 Degree, 25.1mm Focal Length, 6P Lens, 1/1.97 inch Sensor, Pixel Size: 0.7um, 4 in 1 output 1.4μm, PDAF) + 8MP Wide-angle (Hynix Hi846, f/2.3 Aperture, FOV 119 Degree, 15.7mm Focal Length, 5P Lens, 1/4 inch Sensor, Pixel Size: 1.12um, FF) + 2MP Macro (GC02K0, f/2.4 Aperture, FOV 85.6 Degree, 23.2mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.65um, FF), CMOS Sensor, UIS Max Video Stabilization, Photograph Function: 64MP Mode, Ultra Steady Video, Ultra Steady Max Video, Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Beauty, Filter, Slow Motion, Bokeh Effect Control, AI Scene Enhancement, Movie Mode |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (Sony IMX471, f/2.5 Aperture, FOV 78 Degree, 1/3.09 inch CMOS Sensor, Pixel Size: 1.0μm, 5P Lens), FF, EIS, Photography Functions: Ultra Steady Video, Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4k (at 30fps), 1080P (at 30/60fps), 720P (at 30/60fps), Slo-mo Video: 720P (at 240fps), 1080P (at 120fps), Front Camera: 1080P (at 30fps), 720P (at 30fps), Slo-mo Video: 1080P (at 120fps) |
Digital Zoom | 10X |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Call Records | Yes |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac, 2.4GHz | 5GHz (WiFi 4, WiFi 5) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
User Interface | Realme UI v1.0 (Based on Android 10) |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyro-meter |
Supported Languages | 62 Countries Language Support |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | Dual-mic Nosie Cancellation, 2133MHz RAM Frequency, Twin Channel ROM, 50W SuperDart Max Charging Power, VOOC 3.0 20W, QC 2.0 18W, PD 3.0 18W, Dual 5G Supported (SA/NSA + SA), Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, In-Display Fingerprint with Unlock Speed at 396ms, 2TB Max OTG Storage Support, OTG Storage Format: FAT32, EXFAT, EXT4, NTFS, Heat Dissipation Technology: Heat Pipe Copper, Split Screen (Specific Apps), Clone Apps, Kids Space, Off-Screen Clock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Clone Phone, Theme Store, Phone Manager, Telephone Number Identification, Google Lens |
GPS Type | GPS, GLONSS, BEIDOU, GALILEO, QZSS |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, OPUS |
Battery Capacity | 4310 mAh |
Width | 74.4 mm |
Height | 160.9 mm |
Depth | 8.3 mm |
Weight | 179 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Realme X7 5G (6GB+128GB) Space Silver
- 6 GB RAM | 128 GB ROM
- 16.33 cm (6.43 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 4310 mAh Battery
- MediaTek Dimensity 800U Processor
- Super AMOLED Display
- 50W Fast Charging | Lightweight (176 g) and Slim
31
Items sold in last 3 minutes
143
People watching this product now!
SKU:
bff23d5f94aa
Description