VIVO Y29 5G (6GB+128GB) GLACIER BLUE
₹15,499.00
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.97 cm (6.68 inch) Display
- 50MP + 0.08MP | 8MP Front Camera
- 5500 mAh Battery
- Dimensity 6300 Processor
17
Items sold in last 3 minutes
5 in stock
249
People watching this product now!
SKU:
24258
Category: Andoid
Description
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model Number | V2420 |
| Model Name | Y29 5G |
| Color | Glacier Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head: 0.994 W/kg, Body: 0.988 W/kg |
| Display Features | |
| Display Size | 16.97 cm (6.68 inch) |
| Resolution | 1608 x 720 Pixels |
| Display Type | LCD |
| Other Display Features | Refresh Rate: 60Hz/90Hz/120Hz, Color Gamut: 83% NTSC, Display Brightness (HBM Value): 1000 Nits, Light Emitting Material: LED |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G TD LTE: B38/B40/B41, 4G FDD LTE: B1/B3/B5/B8/B28B, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 0.08MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture) + 0.08MP Camera (f/3.0 Aperture), Features: Night, Portrait, Photo, Video, Pano, Documents, Slo-Mo, Timelapse, Pro, Live Photo, 50MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 8MP Camera (f/2.0 Aperture), Features: Night, Portrait, Photo, Video, Live Photo |
| Flash | Rear Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 14 (Based on Android 14) |
| SMS | Yes |
| Graphics PPI | 264 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor, Side Mounted Capacitive Fingerprint Sensor |
| Other Features | Ingress Protection Rating: IP64, eMMC 5.1 ROM, 44W Charging Power, Back Cover Material: Composite Plastic Sheet, Supports Voice Recording, Supports Dual Speakers |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery & Power Features | |
| Battery Capacity | 5500 mAh |
| Battery Type | Lithium Ion |
| Dimensions | |
| Width | 76.1 mm |
| Height | 165.75 mm |
| Depth | 8.1 mm |
| Weight | 198 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |
Additional information
| Brand |
VIVO |
|---|---|
| Operating System |
Andoird |
| Screen Size |
6-7 INCH |
| Storage |
128 GB |
