In The Box | Handset, USB Cable, Charger, Sim Ejector Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | CPH2333 |
Model Name | A96 |
Color | Starry Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.81 W/kg, Body: 1.22 W/kg |
Display Size | 16.74 cm (6.59 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ Display |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.9 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B38/B40/B41 (2496 – 2690 MHz), 4G LTE FDD: B1/B3/B5/B7/B8/B20/B28 |
Internal Storage | 128 GB |
RAM | 8 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50 MP Main Camera (Samsung S5KJN1SQ03, f/1.8 Aperture, FOV: 77 Degree, 5P Lens, 1/2.76 inch Sensor Size, 0.64 um Pixel Size, 4.05 mm Effective Focal Length, 27 mm Equivalent Focal Length, Auto Focus) + 2 MP Bokeh/Mono Camera (GalaxyCore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 3P Lens, 1/5.0 inch Sensor Size, 1.75 um Pixel Size, 1.75 mm Effective Focal Length, 21 mm Equivalent Focal Length, Fixed Focus), Camera Feature: Photo, Video, Night, Expert, Panorama, Portrait, Timelapse, Sticker, Slow Motion, Text Scanner, Extra HD, Google Lens |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP Front Camera: (f/2.0 Aperature, FOV: 79.3 Degree, 5P Lens, Sony IMX471, 1/3.09 Sensor Size, 1.0 um Pixel Size, 25 mm Equivalent Focal Length, 3.41 mm Effective Focal Length, Fixed Focus), Camera Feature: Photo, Video, Panoramic, Portrait, Night, Timelapse, Sticker, CMOS Sensor |
Flash | Yes |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 30 fps)| Front: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Call Records | Yes |
Logs | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
GPRS | Yes |
Pre-installed Browser | Oppo browser |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Yes |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 11 |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Series | A series |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
GPS Type | GPS,A-GPS,BDS,GLONASS,GALILEO,QZSS |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3,AMR,APE,OGG,FLAC,WAV,MIDI,WMA |
Music Player | Yes |
Video Formats | AVI,3GP,MP4,WMV,MKV,MOV,ASF,FLV |
Battery Capacity | 5000 mAh |
Width | 75.7 mm |
Height | 167.3 mm |
Depth | 8.5 mm |
Weight | 191 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 months Manufacturer Warranty for In-Box Accessories from Date of Purchase |
Domestic Warranty | 1 Year |
Description