In The Box | Handset, Charger, Earphones, USB Data Cable, SIM Ejector Tool, Protective Case, Warranty Card, Quick Start Guide |
Model Number | CPH2219 |
Model Name | F19 |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect, Single-MIC Noise Cancellation |
SAR Value | Head: 0.92 W/kg, Body: 0.84 W/kg |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 × 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 610 (at 950 MHz) |
Display Type | Full HD+ AMOLED Display |
HD Game Support | Yes |
Display Colors | 16M |
Other Display Features | 60 Hz Refresh Rate, Touch Sampling Rate: 135 Hz (Normal), 180 Hz (Gaming), Screen-to-Body Ratio: 90.8%, Color Saturation: 95.82% NTSC (Typ), 20:9 Aspect Ratio, Color Gamut: 92% DCI-P3 (Typ), 100% sRGB (Typ), 1000000:1 Contrast Ratio, Oleophobic Coating, Night Mode, Eye Comfort, SCHOTT X-UP Front Screen Protection Glass |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 662 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TD: B38/B40/B41 (2535–2655 MHz) |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 48MP Main + 2MP Depth + 2MP Macro: 48MP (OV OV48B, 1/2 Inch Lens, Pixel Size: 0.8 um, 4:3, f/1.7 Aperture, FOV 79 Degree, 6P Lens, PDAF, Focal Length: 4.71 mm), 2MP Depth (GalaxyCore GC02M1B, 1/5 Inch Lens, Pixel Size: 1.75 um, f/2.4 Aperture, FOV 89 Degree, 3P Lens, FF, 4:3, Focal Length: 1.77 mm), 2MP Macro (OV OV02B10, 1/5 Inch Lens, Pixel Size: 1.75 um, f/2.4 Aperture, FOV 89 Degree, 3P Lens, FF, 4:3, Focal Length: 1.77 mm), CMOS Sensor, Camera Mode: Photo, Video, Night, Expert, Panorama, Portrait, Time-lapse, Slow-motion, Text Scanner, and Google Lens, Photo Editing Options: Filter, Auto Enhance, Crop and Rotate, Stickers, Doodle, Beautify, Text, Mosaic, Blur, and Eraser |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (Sony IMX 471, Lens Size: 1/3.09 inch, 1 um Pixel Size, f/2.4 Aperture, Focal length: 3.48 mm, FOV 78 Degree, 4:3 Aspect Ratio, 5P Lens, FF), CMOS Sensor, Camera Mode: Photo, Video, Panorama, Portrait, Night, Time-lapse, Selfie Beautification |
Flash | Rear LED Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080P/720P (at 30fps), Video Slo-mo: 720P (at 120fps), Front Camera: 1080P/720P (at 30 fps) |
Digital Zoom | 10x |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Records | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
User Interface | ColorOS 11.1 (Based on Android 11) |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Geomagnetic Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
Browser | Google Chrome |
Ringtones Format | MP3 |
Other Features | 33W Flash Charge, OTG Storage Format: FAT32, NTFS and exFAT, 2TB Maximum OTG Storage Supported, Private Safe (File Lock), App Lock, App Lock Method: Pattern, PIN, Alphanumeric Password, Fingerprint, and Face, Fingerprint Unlock Time (557 ms), Face Unlock Time (854 ms), Fast Charging: Super VOOC 2.0, Super VOOC, VOOC 2.0/3.0/4.0, IPX4 Rated Ingress Protection, Step Counting, In-display Fingerprint Sensor |
GPS Type | GPS/A-GPS, BeiDou, GLONASS, Galileo |
FM Radio | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery Capacity | 5000 mAh |
Width | 73.8 mm |
Height | 160.3 mm |
Depth | 7.95 mm |
Weight | 175 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Sold out
Oppo F19 (6GB+128GB) Silver
₹15,490.00
- 6 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.33 cm (6.43 inch) Full HD+ Display
- 48MP + 2MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 662 Processor
Out of stock
921
People watching this product now!
SKU:
10736
Category: OPPO
Description
Additional information
Storage |
128GB |
---|---|
Ram |
6GB |
Brand |
Oppo |
RAM |
6GB |