In The Box | Handset, USB Cable, Charger, Sim Ejector Tool, TPU Protective Case, Quick Start Guide, Warranty Card |
Model Number | CPH2373 |
Model Name | K10 |
Color | Black Carbon |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | DIRAC Effect, Standalone Audio Decoder Chip WCD9370 |
SAR Value | Head: 1.16 W/kg, Body: 0.85 W/kg |
Display Size | 16.74 cm (6.59 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ LCD (LTPS) Display |
Display Colors | 16.7 M |
Other Display Features | Screen-to-Body Ratio: 90.80%, Color Saturation: 96% NTSC, Aspect Ratio: 20.1:9, Contrast: 1500:1, 480 nits Brightness, 90 Hz Refresh Rate, SRF 2D High Defination Film |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.9 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B38/B40/B41 (2535 – 2655 MHz), 4G LTE FDD: B1/B3/B5/B8 |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | 50 MP Main Camera (Samsung S5KJN1SQ03, f/1.8 Aperture, FOV: 77 Degree, 1/2.76 inch Sensor Size, 0.64 um Pixel Size, 5P Lens, 4.05 mm Effective Focal Length, 27 mm Equivalent Focal Length, Auto Focus) + 2 MP Bokeh (GalaxyCore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 1/5 inch Sensor Size, 1.75 um Pixel Size, 3P Lens, 1.75 mm Effective Focal Length, 21 mm Equivalent Focal Length, Fixed Focus) + 2 MP Mono (GalaxyCore GC02M, f/2.4 Aperture, FOV: 88.8 Degree, 1/5 inch Sensor Size, 1.75 um Pixel Size, 3P Lens, 1.77 mm Effective Focal Length, 21 mm Eqivalent Focal Length, Fixed Focus), Camera Feature: Photo, Video, Night, Expert, Panorama, Portrait, Timelapse, Sticker, Slow Motion, Text Scanner, Extra HD, Macro, Google Lens, CMOS Sensor, 20 Continuous Shots |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP Camera Setup: (Sony IMX471, f/2.0 Aperture, FOV: 79.3 Degree, 5P Lens, 1/3.09 inch Sensor Size, 1.0 um Pixel Size, 25 mm Equivalent Focal Length, 3.41 mm Effective Focal Length, Fixed Focus), Camera Feature: Photo, Video, Panoramic, Portrait, Night, Timelapse, Sticker, CMOS Sensor |
Flash | Rear: LED (Single Color Temperature Light) Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 30 fps)| Front: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Call Records | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Google Chrome, OPPO Browser |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (WiFi 5) (2.4 GHz | 5.1 GHz |5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 11.1 (Based on Android 11) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 401 PPI |
Sensors | Geomagnetic Sensor, Optical Proximity Sensor, Ambient Light Sensor, Accelerometer, Gravity Sensor, Virtual Gyroscope, Pedometer |
Browser | Google Chrome, OPPO Browser |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | 180 Hz Touch Sampling Rate, 33W SuperVOOC, In Cell Full Lamination Touchscreen, 10 Touch Points, UFS 2.2, OTG Storage Format: FAT32, NTFS, EXTAT, 2 TB OTG Storage, Dual RAM Channel, Shooting Mode: Touch the Screen, Press the Volume Button, Use Gestures, Tap the Virtual Button to Take Photos, Caihong Twice Reinforced Glass Protection, Screen Lock, Tips, Notes, Recorder, Compass, Calculator, Weather, Firewall/Harassment Blocking, Data Backup, File Compression and Decompression, File Encryption Function, Program Lock Function, Application Encryption Method: Pattern Lock, Digit Password, Alphanumeric Password, Fingerprint, Facial Recognition, Split Screen Mode, Picture in Picture, Video Floating Window (Small Window Mode), L1 WideVine Key, Office Tools, Time Plugin, Banner Call, Power Key to End a Call, Kids Space (Guest Mode), World Time, Flashlight Function, Screen Recording, Application Clone, OPPO Share, 16 Pin USB, Reverse Charging, Vibration Motor: Rotor Motor, IPX54 Rated Ingress Protection, 2 Microphones, Super Linear Speaker, Dual Mic Noise Cancellation |
GPS Type | GPS, AGPS, BDS, GLONASS, GALILEO, QZSS |
FM Radio | Yes |
FM Radio Recording | Yes |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery Capacity | 5000 mAh |
Width | 75.7 mm |
Height | 164.4 mm |
Depth | 8.4 mm |
Weight | 189 g |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
New
Oppo K10 (8GB + 128GB ) Black
- 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.74 cm (6.59 inch) Full HD+ Display
- 50MP + 2MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium Ion Battery
- Qualcomm Snapdragon 680 Processor
- 33W SUPERVOOC Charger | Dual Speaker | Super Adaptive Refresh Rate
- AI Photo Suite | OPPO Glow Design with Dirt and Scratch Resistant
10
Items sold in last 3 minutes
1546
People watching this product now!
SKU:
f1f8d9e8023b
Description