In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Model Name | 9i |
Color | Prism Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect, Hi-Res Audio Certification, WCD9370 Audio Decording Chip |
SAR Value | <1.6 W/KG |
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ LCD |
Display Colors | 16.7M |
Other Display Features | 90Hz Refresh Rate, 20.1:9 Aspect Ratio, Screen-to-Body Ratio: 90.80%, 180Hz Touch Sampling Rate, 1500:1 Screen Contrast, 480 nit Brightness, 96% Color Saturation, Supports Sunlight Screen, COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 680 (SM6225) |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.9 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B38/B40/B41 (2535 MHz – 2655 MHz), 4G LTE FDD: B1/B3/B5/B8 |
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50 MP (S5KJN1SQ03, f/1.8 Aperture, FOV: 77 Degree , Focal Length: 26.8 mm , 5P Lens, Sensor Size: 1/2.76 inch, Pixel Size: 0.64 um, PDAF) + 2 MP (GC02M1B, f/2.4 Aperture, FOV: 89.1 Degree, Focal Length: 21.6 mm, 3P Lens, Sensor Size: 1/5 inch, Pixel Size: 1.75 um, FF) + 2 MP Macro (GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.9 mm, 3P Lens, Sensor Size: 1/5 inch, Pixel Size: 1.75 um, 4 cm FF), 10X Digital Zoom, CMOS Sensor, Camera Feature: Photo, Video, Night Scene, Professional, Panorama, Portrait, Time Lapse, Slow Motion, Super Text, Super Macro, Super Clear Picture Quality, Continous 20 Shot, Video Feature: Slow Motion, Taking Photos Methods: Touch/Key, Continuous Shooting: 20, Picture Format: JPG |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP Camera Setup: (Sony IMX471, f/2.1 Aperture, FOV: 79.3 Degree, Focal Length: 25.3 mm, CMOS Sensor, Sensor Size: 1/3.09 inch, Pixel Size: 1.00 um, 5P Lens, FF), Photography Function: Photograph, Video, Panorama, Portrait, Night Scene, Timelapse Photography, Taking Photos Methods: Touch/Key/Gesture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080P (at 30 fps), 720P (at 30 fps), Slow Mode: 720P (at 120 fps), Digtal Zoom Mode: 1080P (at 30 fps), 720P (at 30 fps), Front Camera: 1080P (at 30 fps), 720P (at 30 fps) |
Digital Zoom | 10x |
Dual Camera Lens | Primary Camera |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, Wi-Fi, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n/a/ac (2.4G | 5G) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI 2.0 (Based on Android 11) |
Graphics PPI | 401 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor |
Ringtones Format | OGG |
Other Features | Google Lens, Dual Speakers, 33 W Charging Power, Glass Type (MN228/DTpro, 2.5D), Lens Glass Type: Glass, Face Unlock Technology, Back Cover Technology: UV Transfer Texture, High Pressure Forming, Electron Gun Thick Coating 250nm, Spray Paint Cover and Bottom, Spray Matte, Punch-Hole Width: 4.88mm (LCD AA), Wi-Fi Antenna Technology: 1×1 SISO, RF Antenna Technology: ASDIV, 4G Data Rate: 75Mbps (Uplink), 150Mbps (Downlink), Fingerprint Unlock Speed: 580.33ms, Face Unlock Speed: 737ms, File Encryption, Private Apps, OTG Storage Format: FAT32 NTFS EXFAT, Enternal Memory Supported, Image Format Supported: JPG, BMP, PNG, GIF, Supported WideVine Level: L1, Web Video Play Supported, Kids Space, Voice Wake-up, Night Shiled, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Upper Limit for Mass Text Messaging, Data Backup, Files Compression and Decompression, World Time, Import and Export Contacts |
GPS Type | GPS, BEIDOU, GLONASS, GALIEO, QZSS |
Audio Formats | AAC, MP3, WMA, AMR-WB, AMR-NB, FLAC, ALAC, AIFF, Vorbis, APE |
Video Formats | MP4, 3G2, AVI, TS, M2TS, MKV, WEBM, MPG, ASF, MOV, 3GP, MPEG4 |
Battery Capacity | 5000 mAh |
Width | 75.7 mm |
Height | 164.4 mm |
Depth | 8.4 mm |
Weight | 190 g |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |
Domestic Warranty | 1 Year |
Realme 9i (4GB + 128GB ) Black
₹14,999.00
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.76 cm (6.6 inch) Full HD+ Display
- 50MP + 2MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium ion Battery
- Qualcomm Snapdragon 680 (SM6225) Processor
37
Items sold in last 3 minutes
In stock
156
People watching this product now!
SKU:
12763
Category: REALME
Description
Additional information
Storage |
128GB |
---|---|
Brand |
Realme |
RAM |
4GB |