In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool |
Model Number | RMX3581 |
Model Name | C30 |
Color | Lake Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Effect |
SAR Value | Head: 1.020 W/kg, Body: 0.682 W/kg |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixel |
Resolution Type | HD+ |
GPU | ARM Mali G57 |
Display Type | HD+ LCD Display |
Display Colors | 16.7M |
Other Display Features | Refresh Rate: 60 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 88.70%, Screen Contrast: 1500:1, Brightness: 400 nits, Color Saturation: 70% NTSC |
Operating System | Android 11 |
Processor Type | Unisoc T612 |
Processor Core | Octa Core |
Primary Clock Speed | 1.82 GHz |
Secondary Clock Speed | 1.82 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TD-LTE: B38/B40/B41 (2535 – 2655 MHz) |
Internal Storage | 32 GB |
RAM | 2 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | 8MP Camera Setup: (SmartSens SC800CS, f/2.0 Aperture, FOV: 77.3 Degree, Focal Length: 26.05 mm, 4P Lens, CMOS Sensor, 1/4 inch Sensor Size, 1.12um Pixel Size, Autofocus), Camera Feature: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Expert, Super Night, 20 Continous Shots |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Camera Setup: (SmartSens SC501CS-CRMNN00, f/2.2 Aperture, FOV: 77 Degree, CMOS Sensor, 1/5 inch Sensor Size, 1.12um Pixel Size, 3P Lens, Fixed Focus), Camera Feature: Beauty, filter, HDR |
Flash | Rear: Single Flash, Front: Selfie Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p ( at 30 fps), 720p (at 30 fps), 480p (at 30 fps) | Front Camera: 720p (at 30 fps), 480p (at 30fps), CIF (at 30 fps) |
Digital Zoom | Rear Camera: 4X |
Frame Rate | 30 fps |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, Wi-Fi |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi Version | 802.11 b/g/n (2.4 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI Go Edition (Based on Android 11) |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Light Sensor, Proximity Sensor, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | 120 Hz Touch Sampling Rate, Sunlight Screen Support, COG Sealing Process, In Cell Touch Panel, 10 Touch Point, Taking Photos Methods: Timer, Touch, Volume Button, Smile, Dual RAM Channel, RAM Frequency: 1600 MHz, UFS 2.2, Dual ROM Channel, 10 W Max Charging Power, Reverse Charging, 1 x 1 Wi-Fi Antenna Technology, 1T2R RF Antenna Technology, Bluetooth Audio Codec: SBC, AAC, LDAC, Phone Locked Functions: Face Unlock, Password Unlock, Pattern Unlock, File Encryption, OTG Storage Format: FAT32, 1 Microphone, Vibrating Motor Type: Flat Motor, 1 Speaker, Speaker Type: 1511, Supports L3 Widevine, Switch the Music, Step Tracker, App Market, Google Lens, Text Input, Data Backup, Office Tools, Import and Export Messages, Import and Export Contacts |
GPS Type | GPS, GALILEO, GLONASS |
Audio Formats | ACC, AMR, FLAC, M4A, MID, MP2, MP3, OGG |
Video Formats | F4V, TS, MP4, MKV, AVI, FLV, 3GP, MOV, WEBM |
Battery Capacity | 5000 mAh |
Width | 75.6 mm |
Height | 164.1 mm |
Depth | 8.5 mm |
Weight | 182 g |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
Description