In The Box | Handset, Power Adapter, USB Type-C Cable, SIM Eject Tool, Simple Protective Cover, User Guide, Warranty Card |
Model Number | M2003J15SI / MZB9366IN / MZB082EIN |
Model Name | Note 9 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | 1216 X max 0.5mm High Amplitude Ultra-linear Speaker, Smart PA 11V External, Pressure Boosted, High Volume |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Arm Mali-G52 clocked up to 1000MHz |
Display Type | Full HD+ Display |
HD Game Support | Yes |
Other Display Features | 19.5:9 Aspect Ratio, Brightness: 450 nits (Typ), Color Contrast Ratio: 1500:1 (Typ), NTSC: 84% (Typ), TUV Rheinland Low Blue Light Certification, Reading mode 2.0, Full Screen Gestures, Corning Gorilla Glass 5, Splash-proof Nano Coating |
Operating System | Android 10 |
Processor Type | MediaTek Helio G85 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28, 4G TDD-LTE: B38/B40/B41 (2535-2655MHz) |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | Quad Rear Camera Setup: 48 MP Main (f/1.79 Aperture, 1/2 inch Sensor Size, 1.6 μm 4-in-1 Super Pixel, 0.8 μm Pixel Size, 6P Lens, FOV: 79.4 Degree, AF) + 8 MP Ultra Wide-angle (f/2.2 Aperture, 1/4 inch Sensor Size, 1.2 μm Pixel Size, 5P Lens) + 2 MP Macro Camera (f/2.4 Aperture, 1.75 μm Pixel Size, AF) + 2 MP Depth Camera (f/2.4 Aperture, 1/5 inch Sensor Size, 1.7μm Pixel Size, 3P Lens, FF), Rear Camera Photography Features: Night mode, Document mode, Cinematic Portraits, Movie Frame, 48MP HD, Smart Ultra-wide Angle mode, Rear Camera Beautify, Steady Handheld Night Photography, Portrait mode Background Blurring, Panorama mode, Pro mode, Macro mode, Photo Timer, Leveling, Burst mode, Face Recognition, HDR, Ultra Wide-angle Edge Distortion Correction, Custom Watermark, Kaleidoscope, AI Watermark, AI Beautify, Rear Camera Video Features: Cinematic Video, Macro Recording, Short Video Mode, Movie Frame |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | 13 MP In-Display Front Camera (f/2.25 Aperture, 1.12 μm Pixel Size, 1/3.06 inch Sensor Size, FOV 74 Degree, 5P Lens), Photography Features: Panorama Selfie, Portrait Selfies, Palm Shutter, Front Camera HDR, Face Recognition, AI Silhouette Detection AI Beautify, AI Portrait Mode, Video Features: Movie Frame |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080P (at 30fps), 720P (at 30fps), Ultra-wide Angle Video Recording: 1080P (at 30fps), Front Camera: 1080P Recording (at 30fps) |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano |
Mobile Tracker | Yes |
Keypad Type | Alphanumeric |
User Interface | MIUI 11 (Based on Android 10) |
Social Networking Phone | Yes |
Instant Message | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 395 PPI |
Predictive Text Input | Yes |
Sensors | G-sensor, Gyroscope, L-Sensor, P-Sensor, E-Campass |
Other Features | Supports 9W (Max) Wired Reverse Charging, Supports Dual SIM VoLTE HD calling, |
GPS Type | GPS / A-GPS, GLONASS, Beidou |
FM Radio | Yes |
Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
Battery Capacity | 5020 mAh |
Battery Type | Lithium Polymer |
Talk Time | 37 hrs |
Dual Battery | No |
Width | 76.7 mm |
Height | 161.48 mm |
Depth | 8.75 mm |
Weight | 200 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 months Manufacturer Warranty for In-box Accessories Including Batteries from the Date of Purchase |
Warranty Service Type | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Description