In The Box | Handset, Type-C to USB Cable, USB Power Adapter, Sim Eject Tool, Protective Case, Protective Film (Applied), Documentation |
Model Number | V2118 |
Model Name | Y01 |
Color | Sapphire Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG PowerVR GE8320 |
Display Type | HD+ IPS LCD Display |
Operating System | Android 11 |
Processor Type | Mediatek Helio P35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 |
Internal Storage | 32 GB |
RAM | 2 GB |
Supported Memory Card Type | MicroSD |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | 8MP Camera Setup: (f/2.0 Aperture), Camera Feature: Face Beauty, Photo, Video, Timelapse |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera: (f/2.2 Aperture) |
Flash | Rear Flashlight |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Google Chrome |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
NFC | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 11.1 (Android 11) |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Browser | Google Chrome |
Other Features | Dual 4G, 10W Fast Charging, Handset Material: Plastic |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO |
Audio Formats | WAV, MP3, MP2, AAC, WMA, M4A, OPUS, MP1, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
Battery Capacity | 5000 mAh |
Width | 75.2 mm |
Height | 163.96 mm |
Depth | 8.28 mm |
Weight | 178 g |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Description
Additional information
Storage |
32GB |
---|---|
RAM |
2Gb |
Brand |
Vivo |