In The Box | Handset, Documentation, Type-C to USB Cable, USB Power Adapter, Sim Eject Tool, Protective Film (Applied) |
Model Number | V2214 |
Model Name | Y16 |
Color | Steller Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixel |
Resolution Type | HD+ |
GPU | IMG PowerVR GE8320 |
Display Type | HD+ LCD (IPS) Display |
Other Display Features | Refresh Rate: 60 Hz, Screen-to-Body Ratio: 88.99%, Aspect Ratio: 20:9 |
Operating System | Android 12 |
Processor Type | Mediatek Helio P35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (120M) |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Dual Camera Setup: 13MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Panorama, Face Beauty, Photo, Video, Live Photo, Timelapse, Pro, Documents |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Camera Setup: (f/2.2 Aperture) |
Flash | Rear Flashlight |
HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
NFC | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 12 (Based on Android 12) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 269 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Virtual Gyroscope |
Browser | Google Chrome |
Other Features | 10W Fast Charging, Handset Material: Plastic |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO |
Audio Formats | WAV, MP3, MP2, AAC, WMA, M4A, OPUS, MP1, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
Battery Capacity | 5000 mAh |
Width | 75.55 mm |
Height | 163.95 mm |
Depth | 8.19 mm |
Weight | 183 g |
Warranty Summary | 1 Year of Device & 6 Months for In-Box Accessories |
Covered in Warranty | 1 Year of Device & 6 Months for In-Box Accessories |
Domestic Warranty | 1 Year |
Description
Additional information
Storage |
32GB |
---|---|
RAM |
3GB |
Brand |
Vivo |